Kolkata, West Bengal
GST No. 19AAIPD9692F1ZB
Call 0794283828681% Response Rate
Send Enquiry





Product Brochure
| Minimum Order Quantity | 1 Piece |
| Motor Power | 5 HP |
| Type | Motorized |
| Usage/Application | Gym |
| Use | Commercial |
| Maximum User Weight | 150 kg |
| Model Name/Number | Various models are available as per requirement |
| Running Surface | 22' x 60" and above depending on model |
| User Weight | 150 kg |
| Types | Folding |
| Types Of Treadmill | Motorized |
View Complete details




| Minimum Order Quantity | 1 Piece |
| Motor Power | 4 HP |
| Type | Motorized |
| Maximum Speed | 20 Km/hr |
| Maximum User Weight | 150Kg |
| Usage/Application | Gym |
| Motor Type | AC Motor |
| Product Weight | 250 kg to 300 kg |
| Size | 65" x 24" Extra wide running area |
| Country of Origin | Made in India |
View Complete details

| Minimum Order Quantity | 1 Piece |
| Motor Power | 8 HP |
| Type | Motorized |
| Use | Commercial |
| Maximum User Weight | 250 kg |
| Brand | Energie Fitness |
| Motor Type | AC |
| Product Weight | 250 kg to 300 kg |
| Size | 520*525mm wide running belt |
| Speed | 20 km/h |
| Country of Origin | Made in India |
View Complete details